Commercial Workshop Programme
Tuesday 1 July |
|||
Workshop 1 | Workshop 2 | Workshop 3 | |
1030 - 1100 | |||
1100 - 1130 | Thermo Fisher Scientific | Park Systems UK | Oxford Instruments |
1130 - 1200 | Laser 2000 (UK) Ltd | 3i - Intelligent Imaging Innovations | |
1200 - 1230 | Gatan/EDAX | Bruker | |
1230 - 1300 | Thermo Fisher Scientific | Quantum Design UK and Ireland Ltd | Evident |
1300 - 1330 | Thermo Fisher Scientific | JEOL | Oxford Instruments |
1330 - 1400 | Hitachi High-Tech Europe GmbH | EM Systems Support Ltd | Quantum Detectors Ltd |
1400 - 1430 | Leica Microsystems | EM Systems Support Ltd | Telight |
1430 - 1500 | TESCAN | ||
1500 - 1530 | |||
1530 - 1600 | EM Systems Support Ltd | ||
1600 - 1630 | RMS Life Sciences Section AGM & RMS Engineering, Physical & Material Sciences Section AGM |
||
1630 - 1700 |
RMS Life Sciences Section |
||
1700 - 1730 | Photon Lines Ltd |
Wednesday 2 July |
|||
Workshop 1 | Workshop 2 | Workshop 3 | |
1015 - 1045 | Leica Microsystems | ||
1045 - 1115 | TESCAN | CN Tech | Prior Scientific Instruments Ltd |
1115 - 1145 | Thermo Fisher Scientific | SenseAI | Oxford Instruments |
1145 - 1215 | Thermo Fisher Scientific | Quantum Design UK and Ireland Ltd | Lambda Photometrics Ltd |
1215 - 1245 | Miltenyi Biotec | EM Systems Support Ltd | Telight |
1245 - 1315 | Evident | JEOL | Oxford Instruments |
1315 - 1345 | Leica Microsystems | DECTRIS | Protochips, Inc. |
1345 - 1415 | Henry Royce Institute | HORIBA | ONI |
1415 - 1445 | TESCAN | ZEISS | Quantum Detectors Ltd |
1445 - 1515 | |||
1515 - 1545 | Renishaw plc | ||
1545 - 1615 | |||
1615 - 1645 |
|
||
1645 - 1715 | Nanosurf |
Thursday 3 July |
|||
Workshop 1 | Workshop 2 | Workshop 3 | |
1115 - 1145 | Thermo Fisher Scientific | ||
1145 - 1215 | |||
1215 - 1245 | |||
1245 - 1315 | |||
1315 - 1345 |